Anti Diabetic Range
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | DR MET | 10X10 Tab | METFORMIN HYDROCHLORIDE IP 500 MG | 15/strip |
2 | DRMET G1 | 10X10 Tab | Metformin 500 mg(SR)+Glimepiride 1mg (Bi Layered) | 25/strip |
3 | DRMET G2 | 10X10 Tab | Metformin 500 mg(SR)+Glimepiride 2mg (Bi Layered) | 32/strip |
4 | DRMET SR | 10X10 Tab | Metformin 500 mg(Sustained Release) | 20/strip |
5 | DRMET FORTE SR | 10X10 Tab | Metformin 1000 mg(Sustained Release) | 28/strip |
6 | DRMET FORTE G1 | 10X10 Tab | Met 1000(SR)+Glimepiride 1mg (Bi Layered) | 28/strip |
7 | DRMET FORTE G2 | 10X10 Tab | Metformin Hydrochloride 1000mg(SR)+Glimepiride 2mg(Bi Layered) | 30/strip |
8 | DR MET GV-500 | 10X10 Tab | Metformin 500 mg+ Glimepride 1 mg+ Voglibose 0.2 mg | 35.00/ strip |
9 | DR MET GV/2 | 10X10 Tab | GLIMEPRIDE 2 MG+METFORMIN 500MG+VOGLIBOSE 0.3 MG | 48.00/strip |
10 | DRMET GV/2/0.2 | 10X10 Tab | GLIMEPRIDE 2 MG+METFORMIN HYDROCHLORIDE 500 MG+VOGLIBOSE 0.2MG (SUSTAINED RELEASE) | 45/strip |
11 | DRMET GL | 10X10 Tab | Metformin 500 mg +Gliclazide 80 Mg | 48/strip |
12 | DR MET GB | 10X10 Tab | GLIBENCLAMIDE 5MG+ METFORMIN 500 MG | 19/strip |
13 | DRPG 15 | 10X10 Tab | Pioglitazone 15 mg | 18/strip |
14 | DRPG 30 | 10X10 Tab | Pioglitazone 30 mg | 19/strip |
15 | DR MET PG 15/1 | 10X10 Tab | GLIMEPRIDE1 MG+METFORMIN 500MG+PIOGLITAZONE 15MG | 45/strip |
16 | DR MET PG 15/2 | 10X10 Tab | GLIMEPRIDE 2 MG+METFORMIN 500MG+PIOGLITAZONE 15MG | 50/strip |
17 | DRVOG 0.2 | 10X10 Tab | Voglibose 0.2 mg | 15/strip |
18 | DRVOG 0.3 | 10X10 Tab | Voglibose 0.3 mg | 20/strip |
19 | DRVOG-M-0.2 | 10X10 Tab | METFORMIN 500+VOGLIBOSE 0.2 TAB. | 25/strip |
20 | DRVOG-M-03 | 10X10 Tab | METFORMIN 500 +VOGLIBOSE 0.3 TAB | 30/strip |
21 | DR TGLIP-20 | 10X10 Tab | TENELIGLIPTIN 20 MG | 50/strip |
22 | DRTGLIP -M 1000 | 10X10 Tab | Metformin 1000 mg+ Teneligliptin 20 mg | 75/ strip |
23 | DR TGLIP-M | 10X10 Tab | TENELIGLIPTIN 20 MG+ METFORMIN 500 MG | 65/strip |
24 | EZIPRIDE 1 | 10X10 Tab | Glimepiride 1mg | 15/strip |
25 | EZIPRIDE 2 | 10X10 Tab | Glimepiride 2 Mg | 20/strip |
26 | EZIPRIDE 3 | 10X10 Tab | Glimepride 3 Mg | 20/strip |
27 | EZIPRIDE 4 | 10X10 Tab | Glimepride 4 Mg | 24/strip |
28 | DrVilda -50 | 10x15Tab | Vildagliptin 50 mg | 90/ STRIP |
29 | DrVilda- Met-50 /500 | 10x10 Tab | Vildagliptin 50mg +Metformin 500mg (IR) | 80 /STRIP |
30 | Dr Vilda-Met 50/1000 | 10x10 Tab | Vildagliptin 50mg +Metformin 1000mg (IP) | 90/Strip |
31 | Dr Met PG-15/500 | 10x10 Tab | Metformin Hcl I.P. 500mg(SR) + Pioglitazone Hcl I.P. 15mg | 30 / strip |
32 | Dr Met GL- 40/500 | 10x10 Tab | Metformin Hcl I.P. 500mg + Gliclazide I.P. 40mg | 42/ Strip |
33 | Dr Met-850 SR | 10x10 Tab | Metformin 850(SR) | 24/Strip |
34 | Dr Met G3 | 10X10 Tab | Metformin Hcl I.P. 500mg(SR) + Glimepiride I.P. 3mg | 35/ Strip |
35 | Dr Met G4 | 10x10 Tab | Metformin Hcl I.P. 500mg(SR) + Glimepiride I.P. 4mg | 38/ strip |
36 | Dr Jorb | 10x10 Tab | Acarbose I.P 50mg | 90/ strip |
Anti Inflammatory Drugs
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | CEKNAC PLUS | 10X10 Tab | Aceclofenac 100 mg + Paracetamol 325 mg | 24/strip |
2 | CEKNAC-TH | 10X10 Tab | ACECLOFENAC 100MG+ THIOCOLCHICOSIDE 4MG | 85/strip |
3 | CEKNAC FORTE | 10X10 Tab | Aceclofenac 100 mg+Paracetamol 325 mg+Serratiopeptidase 15 mg | 30/strip |
4 | DRDKLO PLUS | 10X10 Tab | Diclofenac 50 mg+ Paracetamol 325 mg | 17/strip |
5 | DRDKLO MR | 10X10 Tab | DICLOFENACE 50+PARACETAMOL 325+CHLORZOXAZONE 250 MG TAB | 25/strip |
6 | DRDKLO | 10X10 Tab | Diclofenac Sodium 50MG | 15/strip |
7 | DRNIM PLUS | 10X10 Tab | Nimuselide 100 mg+ Paracetamol 325 mg | 15/strip |
8 | DRBEST(PARACETAMOL)650 | 10X10 Tab | PARACETAMOL 650 MG | 19.30/STRIPS |
9 | DR BEST(PARACETAMOL SYP) | 60 ML | PARACETAMOL 250 MG | 25/ Btl |
10 | DRETO-90 | 10X10 Tab | ETORICOXIB 90MG TAB | 45 /Strip |
11 | DRETO-120 | 10X10 Tab | ETORICOXIB 120MG TAB | 65/ strip |
12 | DR PROX-MD | 10X10 Tab | Piroxicam mouth dissolving 20 mg Tab. | 25 /strip |
13 | EZIKNEE PLUS | 10x10Tab | Trypsin I.P. 48mg + Bromelain I.P. 90mg + Rutoside Trihydrate B.P. 100mg + Aceclofenac I.P. 100mg | 60/Strip |
14 | DR MEF-D | 10X10 Tab | Mefenamic Acid I.P. 250mg + Dicyclomine Hcl I.P. 20mg | 22/ Strip |
15 | DR DKLO SP | 10X10 Tab | Diclofenac Potassium B.P. 50mg + Paracetamol I.P. 325mg + Serratiopeptidase I.P. 10mg | 40/ Strip |
16 | DR DKLO S | 10X10 Tab | Diclofenac Potassium B.P. 50mg + Serrati peptidase I.P. 10mg | 25/ Strip |
17 | CEKNAC MR | 10X10 Tab | Aceclofenac I.P. 100mg + Paracetamol I.P. 325mg + Chlorzoxazone U.S.P 250mg | 40/Strip |
18 | DR BEST PARACETAMOL 500 | 10X10 Tab | Paracetamol I.P. 500mg | 9.96/ Strip |
19 | DRMEF -P | 60 ML | Mefenamic acid 100 mg+Paracetamol 250 mg | 30/pcs |
Anti allergics
S. No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | DR FEXO-120 | 10X10 Tab | FEXOFENADINE HYDROCHLORIDE IP-120 MG | 45/strip |
2 | DR FEXO-180 | 10X10 Tab | FEXOFENADINE HYDROCHLORIDE IP-180 MG | 60/strip |
3 | EZIMONK FX | 10X10 Tab | FEXOFENADINE HYDROCHLORIDE 120 MG + Montelukast 10 MG | 60/strip |
4 | DRHYD | 10X10(Tab) | HYDROXYZINE 25 MG | 15/strip |
5 | EZICETRI-TAB | 12X5X10(Tab) | CETIRIZINE 5MG | 8.00/STRIP |
6 | EZICETRI-L | 12X5X10(Tab) | LEVOCITIRIZINE 5 MG | 10.00/STRIP |
7 | EZIMONK LC | 10X10 Tab | Each film coated tab, Eq. to Montelukast 10 mg+ Levocetirizine Hydrochloride 5 mg | 49.00/strip |
8 | EZIMONKL LC(KID) | 10X10(tab) | Levocetirizine 2.5mg & Montelukast 4mg Tablets | 25/strip |
9 | EZINOZ | 20X10(Tab) | Cetrizine hydrochloride IP 5 MG, Paracetamol IP 325 MG, Phenylephne hydro chloride IP 5 MG, q.s | 20/strip |
10 | EZINOZ (syp) | 60 ML | PHENYLEPHRINE 5MG+PARA 250 MG+CPM 2MG | 28 /BTL |
11 | DR MPRED-8 | 10*10 TAB | METHYLPREDNISOLONE 8 MG | 45/strip |
12 | DrMpred -GT | 5ML | Gatifloxacin 0.3% w/v + Prednisolone Acetate 1% w/v + Benzalkonium Chloride 0.04% w/v Eye Drop | 50/PCS |
13 | EZIKLIK -100 | 10X10 (tab) | ACEBROPHYLLINE 100 MG | 42/strip |
14 | EZIKOZ-L (SYP) | 100ML | Levosalbutamol Sulphate 1mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg | 45 BTL |
Cardiac Range
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | DR CVDOL 3.125 | 10X10 Tab | CARVEDILOL 3.125 MG | 25/strip |
2 | DR CVDOL 6.25 | 10X10 Tab | CARVEDILOL 6.25 MG | 30/strip |
3 | DR CVDOL 12.5 | 10X10 Tab | CARVEDILOL 12.5 MG | 35/strip |
4 | DR VAS -5 | 10X10 Tab | ENALAPRIL MALEATE 5 MG | 20/strip |
5 | BPDIN 2.5 | 10X10 Tab | AMLODIPINE 2.5 MG | 10.0/STRIP |
6 | BPDIN 5 | 10X10 Tab | Amlodipine 5 Mg | 12/strip |
7 | BPDIN 10 | 10X10 Tab | Amlodipine 10Mg | 16/strip |
8 | BPDIN MT 50 | 10X10 Tab | Amlodipine 5 mg +Metoprolol 50 mg(Sustained Release) | 30/strip |
9 | BPDIN -S-5 | 10X10 Tab | S -AMLODIPINE 5 MG | 20/strip |
10 | DRTENOL PLUS | 10X10 Tab | Amlodipine 5 Mg Tab +Atenolol 50 mg | 15/strip |
11 | DRTENOL 25 MG | 10X10 Tab | Atenolol 25 mg | 12/strip |
12 | DRTENOL 50 MG | 10X10 Tab | Atenolol 50 mg | 14/strip |
13 | BPLOSAR 25 | 10X10 Tab | LOSARTAN 25 MG | 18/ strip |
14 | BPLOSAR 50 | 10X10 Tab | Losartan 50 mg | 25/strip |
15 | BPLOSAR H | 10X10 Tab | Losartan 50 mg +Hctz 12.5 mg | 20/strip |
16 | DRPROL 25 | 10X10 Tab | Metoprolol 25 mg(Extended Release) | 22/strip |
17 | DRPROL 50 | 10X10 Tab | Metoprolol 50 mg(Extended Release) | 28/strip |
18 | DRRAM 2.5 | 10X10 Tab | Ramipril 2.5 mg | 15/strip |
19 | DRRAM 5 | 10x10 Tab | Ramipril 5 mg | 19/strip |
20 | DRBIPROL | 10X10 Tab | Bisoprolol 5 mg | 25/strip |
21 | CLDN 10 | 10X10 Tab | CLINIDIPINE10 MG | 30.00/ strip |
22 | CLDN 5 | 10X10 Tab | CLINDIPINE 5 IP | 22/strip |
23 | CLDN TM | 10X10 Tab | CLINDIPINE 10MG+TELMISARTAN 40 MG | 48.00/STRIP |
24 | EZISARTAN 20 | 10X10 Tab | Telmisartan 20 mg | 19/strip |
25 | EZISARTAN 40 | 10X10 Tab | Telmisartan 40 mg | 25/strip |
26 | EZISARTAN 80 | 10X10 Tab | Telmisartan 80 mg | 30/strip |
27 | EZISARTAN H | 10X10 Tab | Telmisartan 80 mg + Hctz 12.5 mg | 28/strip |
28 | EZISARTAN H- 80 | 10X10 Tab | Telmisartan 80 mg + Hctz 12.5 mg | 38/strip |
29 | EZISARTAN CT-40 | 10X10 Tab | Telmisartan 40 mg + Chlorthalidone 12.5 mg | 48/strip |
30 | EZISARTAN AM | 10X10 Tab | Telmisartan 40 mg + Amlodipine 5 mg | 35/strip |
31 | EZISARTAN-AMH | 10X10 Tab | Temisartan 40 mg+Amlodipine 5 mg+Hydrochlorothiazide12.5mg | 40 srtips |
32 | EZISARTAN MT-25 | 10X10 Tab | Telmisartan 20 mg+Metoprolol 25 mg (ER) | 40/ STRIP |
33 | EZISARTAN MT-50 | 10X10 Tab | Telmisartan 40mg+Metoprolol 50 mg (ER) | 50/STRIP |
34 | EZISARTAN O | 10X10 Tab | Olmesartan 20 mg | 80/strip |
35 | EZISARTAN O 40 | 10X10 Tab | Olmesartan 40 mg Nitroglycerin 6.4 | 90/strip |
36 | EZISARTAN OH/40 | 10X10 Tab | Olmesartan 40 mg +HYDROCHLOROTHIAZDE 12.5 mg | 98/strip |
37 | EZISARTAN-OA | 10X10 Tab | OLMESARTAN 40 MG+AMLODIPINE 5 MG | 105/strip |
38 | EZISARTAN-OAH | 10X10 Tab | Olmesartan 40 mg+amlodipine 5mg+hydrochlorothiazide 12.5mg | 75 /-strips |
39 | EZISARTAN OH | 10X10 Tab | OLMESARTAN 20 MG+HYDROCHLOROTHIAZIDE 12.5 MG | 48/strip |
40 | EZISARTAN RM-5 | 10x10 Tab | Ramipril 5 mg + Telmesartan 40 mg | 50/strip |
41 | DRBEST PROPRANOLOL 20 | 10x10 Tab | PROPRANOLOL 20 MG HCL | 25/STRIP |
42 | DRNIC 5 | 1X30 TABS | Nicorandil 5 mg | 98/ Btl |
43 | NGL 2.6 | Bottle pack of 50 tab | Nitroglycerin 2.6 | 90/BTL |
44 | NGL 6.4 | Bottle pack of 50 tab | Nitroglycerin 6.4 | 95/BTL |
45 | NBVOL-2.5 | 10x10 Tab | Nebivolol 2.5 mg | 30 /strip |
46 | DR IBRAV | 10X10 TAB | Ivabradin Hcl I.P. 5mg | 95/ Strip |
47 | DR CLT 6.25 | 10X10 TAB | Chlorthalidone I.P. 6.25mg | 16/ Strip |
48 | BPDIN 5-H | 10X10 TAB | Amlodipine Besylate I.P. 5mg + Hydrochlorothiazide I.P. 12.5mg | 15/ Strip |
49 | DR BIPROL 2.5 | 10X10 TAB | Bisoprolol Fumarate I.P. 2.5mg | 22/Strip |
50 | NBVOL-5 | 10x10 Tab | Nebivolol 5 mg | 48/strip |
Antibiotics
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | EZICAN -100 | 10x 1 x 10 Tab | ITRACONAZOLE- 100 MG | 75/strip |
2 | EZICAN -200 | 10x 1 x 10 Tab | ITRACONAZOLE- 200 MG | 120/strip |
3 | DRTERB | 10X10 Tab | Terbinafine 250 mg | 65/strip |
4 | DRFZOL | 10X10 Tab | Fluconazole 150 mg capsule | 6/strip |
5 | DRZIP SHAMPOO(100 ml) | 100ML | Ketoconazole 2.0%+ ZPTO 2.0% shampoo | 130 /Pcs |
6 | DRZIP TABLET | 10X10 Tab | KETOCONAZOLE 200 MG | 50 /strips |
7 | DRZIP Soap | 75 Gm | KETOCONAZOLE 1% | 70 /Pcs |
Antifungal
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | EZICAN -100 | 10x 1 x 10 Tab | ITRACONAZOLE- 100 MG | 75/strip |
2 | EZICAN -200 | 10x 1 x 10 Tab | ITRACONAZOLE- 200 MG | 120/strip |
3 | DRTERB | 10X10 Tab | Terbinafine 250 mg | 65/strip |
4 | DRFZOL | 10X10 Tab | Fluconazole 150 mg capsule | 6/strip |
5 | DRZIP SHAMPOO(100 ml) | 100ML | Ketoconazole 2.0%+ ZPTO 2.0% shampoo | 130 /Pcs |
6 | DRZIP TABLET | 10X10 Tab | KETOCONAZOLE 200 MG | 50 /strips |
7 | DRZIP Soap | 75 Gm | KETOCONAZOLE 1% | 70 /Pcs |
CONSUMER CARE
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | EZISIlK SHAMPOO | 200 ML | Argan Oil, Olive oil, Almond Oil, Coconut Oil, Jojoba Oil & Camelina oil and shampoo base. | 245 BOTTLE |
2 | DRQVIK SprayDRQVIK Spray | 55 GM | Diclofenac Diethylamine 1.16% W/w +Linseed Oil BP 3% +Methyl salicylate 10%+Menthol 5% +Excipients &Propellant to 100% | 140/- BTL |
3 | DRQVIK | Lami Tube -30 gm | Diclofenac Diethyl amm 1.16%+Linseed Oil 3%,Methyl Salicylate 10%+Menthol 5% | 45/Tube |
4 | EZIMED EYE DROPS | 1X10 ml | Sodium Carboxy Methylcellulose 0.5% w/v | 39/pcs |
5 | DR CHOL D3 | 20x1 gm | Cholecalciferol 60000 IU | 9/strip |
6 | DRCHOL D3 CAPSULE | 10X1X4 (cap) | EACH SOFT GELATIN CAPSULE CONTAINS: CHOLECALCIFEROL ( VITAMIN D3 ) 60000 I.U Q.S | 30/strip |
7 | DR KAL | 10x15 Tab | Calcium Carbonate 500 mg +Vitamin D3 250 IU | 20/strip |
8 | DR BOON cap | 10x 1 x 10 cap | Multivitamineral +Ginseng Formula | 65/strip |
Gastrointestinal
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | EZIMOZ CAP | 10 x 15 Cap | Omeprazole 20 mg | 25/strip |
2 | EZIMOZ D | 10 x 15 Cap | Omeprazole 20mg +Domperidone 10 mg | 32/strip |
3 | EZIMOZ S | 10X10 Tab | Esomeprazole 40 mg | 20/strip |
4 | EZIMOZ-SD | 10X10 TAB | S OMEPRAZOLE 40 MG+DOMPERIDONE 30MG | 43/strip |
5 | DRPAN | 10X10 Tab | Pantoprazole 40 Mg | 25/strip |
6 | DRPAN INJ | 1X1 inj | Pantoprazole 40 mg (inj.) | 40/PC |
7 | DRPAN D | 10X10 Tab | Pantoprazole 40 mg +Domperidone 10 mg | 29/strip |
8 | DRPAN DSR | 10X10 cap | Pantoprazole 40 mg +Domperidone 30 mg (SR ) | 30/strip |
9 | DRRAB | 10X10 Tab | Rabeprazole 20 mg | 20/strip |
10 | DRRAB D | 10X10 Tab | Rabeprazole 20 mg +Domperidone 10 mg | 24/strip |
11 | DRRAB DSR | 10X10 cap | Rabeprazole 20 mg +Domperidone 30 mg | 30/strip |
12 | DRRAB LSR | 10X10 cap | Rabeprazole 20 mg+ Levosulpride 75 mg | 58/strip |
13 | DR RAB IT | 10X10 CAP | Rabeprazole Sodium I.P. 20mg(EC) + Itopride Hcl I.P. 150mg(SR) | 60/ Strip |
14 | EZOLOP 2 | 10X10 CAP | Loperamide hydrochloride I.P. 2mg | 20/ Strip |
15 | DR OLEZ SYRUP | 200 ML | Sodium Picosulphate B.P. 3.33mg + Liquid Paraffin I.P. 1.25ml + Milk of Magnesia I.P. 3.75ml | 80/ PCS |
16 | EZIDAN SYRUP | 30 ML | Ondansetron HCL eq. to Ondansetron I.P. 2mg | 28/ PCS |
17 | DRBEST LSR | 10X10 Tab | Each Uncoated Tab Contains Levosulpiride 25mg | 20/strip |
18 | DR GEL | 170 ML | DRIED ALUMINIUM , HYDROXIDE GEL 250 MG+ MAGNESIUM HYDROXIDE 250 MG+ACTIVATED DIMETHICONE 50 MG +SORBITOL SOLUTION 70% 0.65GM | 40 BOTTLE |
19 | DR GEL ON | 450 ML | SUCRALFATE 1000 MG+OXETACAINE 10ml | 190/strip |
General Products +OTC
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | DRCORT 6 | 10X10 Tab | Deflazacort 6 mg Tablets | 49.00/strip |
2 | EZIDAN MD | 10X10 Tab | Ondansetron Orally Disintegrating Tablets IP 4 mg | 19.00/strip |
3 | DREBAT-20 | 10X10 Tab | Ebastine 20 mg | 28/strip |
4 | EZIPRIN-8 | 10x10 Tab | BETAHISTINE TABLETS IP 8 MG | 20/strip |
5 | DRUD-300 | 10x10 Tab | URSODEOXYCHOLIC ACID 300MG | 230.00/STRIP |
6 | EZIPRIN 16 | 10X10 TAB | Betahistine Hcl I.P. 16mg | 30/ Strip |
7 | DR XLITH CAP | 1X24 CAP | Crataeva Nurvala (Varun)Tr. Bk. 200mg + Dolichos Biflorus (Kulthi)Sd. 50mg + Achyranthes Aspera (Apamarg Kshar) Wh. Pl. 50mg + Raphanus Sativus (Mooli Kshar) Wh. Pl. 25mg + Tribulus Terrestris (Gokhru Kshar) Wh. Pl. 25mg + Hordeum Vulgare (Yav Kshar) Wh. PI. 25mg + Boerhavia Diffusa (Punarnava Kshar) Wh. PI. 25mg + Kalmishora 25mg | 130/PCS |
8 | DR XLITH SYRUP | 200 ML | Crataeva Nurvala 100mg + Bergenia Ligulata 100 M + Achyranthes Aspera 50MG + Raphanus Sativus 25MG + Boerhavia Diffusa 25MG + Hordeum Vulgare 25 MG + Tribulus Terrestris 25 MG + Dolichos Biflorus 25MG+ Kalmishora 20mg | 150/ PCS |
9 | DR 100 LIV | 1X24 PCS | Phyllanthus Amarus 85mg + Eclipta Alba 37.5mg + Boerhavia Diffusa 37.5mg + Curcuma Longa 37.5mg + Andrographis Paniculata 37.5mg + OcimumSanctum 50.0mg + Terminalia Arjuna 50mg + Tinosporia cordifolia 50mg + Berberis Lycium 15mg + Achyranthes Aspera 20mg + Raphanus Sativus 20mg + Solanum Nigrum 25mg + Aloe Barbadensis 10mg | 145/PCS |
10 | DR 100 LIV SYRUP | 200 ML | Solanum Nigrum 200mg + Tephrosia Purpurea 200mg + Andrographis Paniculata 200mg + Chichorium intybus 200mg + Phyllanthus Amarus 400mg + Tinospora Cordifolia 400mg + Boerhavia Diffusa 200mg + Raphanus Sativus 200mg + Ocimum Sanctum 200mg + Terminalia Arjuna 400mg + Kalmishora 12.5mg + Naushadar 12.5mg | 160/ PCS |
11 | DR NGEST | 10X1X21 TAB | Levonorgestrel I.P. 0.15mg + Ethinylestradiol I.P. 0.03mg | 60/ Strip |
12 | EZESTRON | 10X10 BLISTER | Norethisterone I.P. 5mg | 56/STRIP |
13 | DR NVV MD | 10X10 TAB | Prochlorperazine Maleate I.P. 5mg | 19/ STRIPS |
14 | DR FBSAT-40 | 10x10 Tab | FEBUXOSTAT 40 MG TABLET | 38/strip |
Neutraceuticals/Health Supplements
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | DRKAL SYP | 200ML | Calcium carbonate 250 mg+Vitamin D3 400 IU +zinc 7.5 mg | 40/strip |
2 | DRKAL-CT | 10x10 Tab | CALCIUM CARBONATE 1250 mg Eq to 500 mg elemental + CALCITRIOL 0.25 mcg + Zinc Sulphate 7.5 mg , Calcium Citrate 1000mg + Zinc Sulphate 7.5 mg. | 40/strip |
3 | EZIRED | 10x10 Tab | Ferrous Ascorbate 100 MG+Folic Acid 1.5 mg+Cyanocobalamine 15 mg,Zinc 22.5 mg | 49/strip |
4 | EZIRED (SYP) | 200 ml | Ferric Ammonium Citrate 160 Mg+folic acid 0.5 mg+ cyanocobalamin 7.5 mcg /5ml Ferric Ammonium Citrate 160 Mg+folic acid 0.5 mg+ cyanocobalamin 7.5 mcg /5ml Ferric Ammonium Citrate 160 Mg+folic acid 0.5 mg+ cyanocobalamin 7.5 mcg /5ml Ferric Ammonium Citrate 160 Mg+folic acid 0.5 mg+ cyanocobalamin 7.5 mcg /5ml Ferric Ammonium Citrate 160 Mg+folic acid 0.5 mg+ cyanocobalamin 7.5 mcg /5ml | 50/ btl |
5 | DRBOON SYP | 200 ml | each 10 ml contains Lycopene 10% USP 2000 mcg +Niacinamide 25 mg+Folic Acid 100mcg+Selenium Dioxide Monohydrate 35 mcg + eq. to selenium BP , +zinc (as zinc gluconate USP 3 mg+lodine 100 mcg+Copper 500 mcg+vitamin B121mcg Vitamin B6 1.5 meach 10 ml contains Lycopene 10% USP 2000 mcg +Niacinamide 25 mg+Folic Acid 100mcg+Selenium Dioxide Monohydrate 35 mcg + eq. to selenium BP , +zinc (as zinc gluconate USP 3 mg+lodine 100 mcg+Copper 500 mcg+vitamin B121mcg Vitamin B6 1.5 meach 10 ml contains Lycopene 10% USP 2000 mcg +Niacinamide 25 mg+Folic Acid 100mcg+Selenium Dioxide Monohydrate 35 mcg + eq. to selenium BP , +zinc (as zinc gluconate USP 3 mg+lodine 100 mcg+Copper 500 mcg+vitamin B121mcg Vitamin B6 1.5 meach 10 ml contains Lycopene 10% USP 2000 mcg +Niacinamide 25 mg+Folic Acid 100mcg+Selenium Dioxide Monohydrate 35 mcg + eq. to selenium BP , +zinc (as zinc gluconate USP 3 mg+lodine 100 mcg+Copper 500 mcg+vitamin B121mcg Vitamin B6 1.5 meach 10 ml contains Lycopene 10% USP 2000 mcg +Niacinamide 25 mg+Folic Acid 100mcg+Selenium Dioxide Monohydrate 35 mcg + eq. to selenium BP , +zinc (as zinc gluconate USP 3 mg+lodine 100 mcg+Copper 500 mcg+vitamin B121mcg Vitamin B6 1.5 m | 50 /botl |
6 | DRBOON-LX | 10X10(Cap) | EACH HARD GELATIN CAPSULE CONTAISN:- LYCOPENE 10% BP 6000MCG, VITAMIN A(AS ACETATE) I.P 2500 I.U. , VITAMIN E (AS ACETATE) I.P. 10 I.U, VITAMIN C I.P 50MG, SELANIUM DIOXIDE USP 35MCG, , , ZINC SULPHATE MONOHYDRATE USP 3MG, MANGANESE CHLORIDE USP 2MG, POTASSIUM IODIDE LP 100MCG, COPPER SULPHATE BP 500 MCG, THIAMINE HYDROCHLORIDE I.P 2MG, RIBOFLAVIN I.P 3MG, PYRIDOXINE HYDROCHLORIDE I.P 1.5MG | 60/strip |
7 | DRBOON PROTEIN POWDER | 200 GM | PROTIEN POWDER (CHOCOLATE FLAVOUR) | 150/strip |
8 | EZIMASS (PROTEIN POWDER) | 200 GM | Whey Protein40 gm +Carbohydrate 56 gm +fats 2gm +Energy value 402 kcal + DHA 80 mg + vit.A 5000 IU +Vita. D 300IU +Vita.B1 3mg+ Vita B2 3mg+Vita.B6 +Vit.C 80mg+ Vita.E 50mg+ Folic Acid 5gm +calcium Pantothenate 1mg+Niacinamide 3mg+Phosphorus 600mg+Calcium 1400 mg+ Iron 20 mg+ Magnesium 12 mg+MAganses 5mcg Copper 2.5 mg+ Zinc 5mg+chomium 75 mcg +Selenium 60 mcg | 240/strip |
9 | DREV 400 | 10X10(Cap) | VITAMIN E-400MG (SOFT GEL CAP) | 30.0/STRIP |
10 | DREVIT 400 | 10X10(Cap) | SOFTGEL CAPSULES WITH OMEGA 3 FATTY ACIDS,VITAMIN E & WHEAT GERM OIL | 125/STRIP |
11 | DRZYM | 200 ML | FUNGAL DIASTASE (DERIVED FROM ASPERGILLUS ORYZAE ) 40MG, CINNAMON OIL 250MCG, CARAWAY OIL 50 MCG, CARADAMOM OIL 500MCG | 45/BOTTLE |
12 | DRKOT SYP | 200ML | MULTIVITAMINERAL SYRUP WITH B COMPLEX , ENERGY VALUE 18KCAL, CARBOHYDRATE 4.50G ,SUCROSE 4.50G, VITAMIN B1 1.5MG, VITAMIN B2 1.5MG ,VITAMIN B6 0.5MG, VITAMIN B12 5MCG, D-PANTHENOL 0.5MG, NIACINAMIDE 15MG,L-LYSINE 135MG | 45/BOTTLE |
13 | DRKAL -K2 | 10*10(Cap) | calcitrol 0.25mcg, calcium carbonate 500mg, Soya isoflavones 40% 50mg, Vitamin K27 45mcg, magnesium 50mg | 60/strip |
14 | EZINERV-M75 (CAP | 10X10 Cap | Pregabalin 75mg +Methylcobalamin 750 mcg | 59.00/strip |
15 | EZINERV-NT | 10X10(Cap) | Gabapentin ip 400 mg+Nortriptyline ip 10 mg | 60/strip |
16 | EZINERV PLUS | 10X10 Cap | METHYLCOBALAMIN 1500 MCG+ALA 100MG +PYRIDOXINE HCL 3MG & FOLIC ACID 1.5MG CAPSULES | 85/strip |
Topical
S.No. | Product | Packing | Composition | MRP/strip |
---|---|---|---|---|
1 | DRWHYTE | 100 ML | Mouth washchlorhexidine gluconate solution diluted to chlorhexidine gluconate 0.2% m/v | 45/tube |
2 | DRDYNE | 15GM | Povidone Iodine 5 % + | 30/tube |
3 | EZILECO | 30GM | LULICONAZOLE 1% w/w BENZYL ALCOHOL IP 1% w/w ( CREAM BASE)LULICONAZOLE 1% w/w BENZYL ALCOHOL IP 1% w/w ( CREAM BASE)LULICONAZOLE 1% w/w BENZYL ALCOHOL IP 1% w/w ( CREAM BASE)LULICONAZOLE 1% w/w BENZYL ALCOHOL IP 1% w/w ( CREAM BASE) | 120/tube |
4 | EZICURE | 30gm | clotrimazole cream | 45/- tube |
5 | EZICURE -B | 30 gm | clotrimazole and beclomethasone dipropionate cream | 50/- tube |
